Front Lever Row
Jump to: > Related Exercises > Standards
An extremely challenging front lever variation where a row is performed while holding a front lever.
The Basics
The front lever row is primarily used as a strength exercise. It is classified as a horizontal upper pull movement. It is more generally classified as a upper pull movement. Since it involves significant activation of multiple muscle groups, it is considered a compound exercise.
Related Exercises
The most common or basic version of the given exercise.
Alternative exercises are good replacements for the given exercise. They develop the same fitness component and/or muscle group but do so in a different way that may work better for you.
Progression variations are primarily used to modify the difficult/resistance of a calisthenic exercise. The %s show how much easier or harder the variation is compared to the exercise. The exercise is considered 100%, so anything below 100% is easier, anything higher is harder.
Similar exercises work some or all of the same muscles, but are different from the given exercise in a way that doesn't make them as good of a replacement as the alternative exercises.
Opposing exercises target the antagonist muscles or the opposite movement pattern of the given exercise. Useful for finding agonist/antagonist exercise pairings to reduce rest time and speed up workouts.
Reviews
Performance Standard Ranks
The ranks assume that you are generally healthy, with no underlying health conditions or injuries and have the mobility to perform the exercise correctly. You can determine your rank by comparing your numbers to the tables below. Your rank is also tracked automatically when using our Workout Log feature.
Rank | Time | Score | Description | |
---|---|---|---|---|
● | Untrained | <1 month | <30 | Average or below average. |
● | Beginner | 1-4 months | 30-40 | Better than average. |
● | Novice | 4-12 months | 40-50 | Much better than average. |
● | Intermediate | 1-2 years | 50-60 | Fit. A healthy, achievable goal for most people. |
● | Advanced | 2-4 years | 60-70 | Very fit. Difficult to achieve for most people. |
● | Elite | 4+ years | 70+ | Among the best. Nearing the average maximum potential. Likely able to compete at some level. |
Strength Standards
The tables show the one rep max* in pounds needed to reach each rank at different body weights (also in lbs). The 1RMs on the table are based on world records, balanced ratios, and the average time needed to attain each rank. To see personalized strength standards for every exercise, check out the Strength Standards page. You can also find your Strength Score to see how you rank as part of our Fitness Score System.
*Added weight if positive, assistance if negative. The planche and levers are also notable exceptions as they show the moment at the shoulder, not weight. For more info, check out the Moment Calculator page.
Male 1RMs
● Beginner | ● Novice | ● Intermediate | ● Advanced | ● Elite | |
---|---|---|---|---|---|
120 | 865 | 1246 | 1627 | 2009 | 2390 |
130 | 913 | 1315 | 1717 | 2119 | 2521 |
140 | 959 | 1381 | 1804 | 2226 | 2648 |
150 | 1004 | 1446 | 1889 | 2331 | 2773 |
160 | 1048 | 1510 | 1972 | 2433 | 2895 |
170 | 1091 | 1572 | 2053 | 2534 | 3014 |
180 | 1134 | 1633 | 2133 | 2632 | 3131 |
190 | 1175 | 1693 | 2211 | 2729 | 3246 |
200 | 1216 | 1752 | 2288 | 2823 | 3359 |
210 | 1257 | 1810 | 2363 | 2917 | 3470 |
220 | 1296 | 1867 | 2438 | 3009 | 3580 |
230 | 1335 | 1923 | 2511 | 3099 | 3687 |
240 | 1374 | 1978 | 2583 | 3188 | 3793 |
250 | 1411 | 2033 | 2655 | 3276 | 3898 |
260 | 1449 | 2087 | 2725 | 3363 | 4001 |
Female 1RMs
● Beginner | ● Novice | ● Intermediate | ● Advanced | ● Elite | |
---|---|---|---|---|---|
100 | 651 | 938 | 1225 | 1512 | 1799 |
110 | 694 | 1000 | 1305 | 1611 | 1917 |
120 | 735 | 1059 | 1383 | 1707 | 2031 |
130 | 776 | 1117 | 1459 | 1801 | 2143 |
140 | 815 | 1174 | 1533 | 1892 | 2251 |
150 | 853 | 1229 | 1605 | 1981 | 2357 |
160 | 891 | 1283 | 1676 | 2068 | 2461 |
170 | 928 | 1336 | 1745 | 2154 | 2562 |
180 | 964 | 1388 | 1813 | 2237 | 2662 |
190 | 999 | 1439 | 1879 | 2319 | 2759 |
200 | 1034 | 1489 | 1945 | 2400 | 2855 |
210 | 1068 | 1538 | 2009 | 2479 | 2950 |
220 | 1102 | 1587 | 2072 | 2557 | 3043 |
230 | 1135 | 1635 | 2134 | 2634 | 3134 |
240 | 1167 | 1682 | 2196 | 2710 | 3224 |
Muscular Endurance Standards By Body Weight
The tables show the reps or isometric hold times (in seconds) needed to reach each of the muscular endurance ranks at different body weights. The reps on the table are based on world records, ratios, and the average time needed to attain each rank. To see personalized standards for every exercise, check out the Muscular Endurance Standards page.
The amount of weight used to test for muscular endurance of some of the exercises is a percentage of body weight. The percentage was chosen to be memorable and to require a Novice to Intermediate level of strength so that most trainees could reasonably use it while not having to do an excessive amount of reps.
Male Reps
● Beginner | ● Novice | ● Intermediate | ● Advanced | ● Elite | |
---|---|---|---|---|---|
120 | 0 | 0 | 0 | 0 | 3 |
130 | 0 | 0 | 0 | 0 | 2 |
140 | 0 | 0 | 0 | 0 | 2 |
150 | 0 | 0 | 0 | 0 | 1 |
160 | 0 | 0 | 0 | 0 | 0 |
170 | 0 | 0 | 0 | 0 | 0 |
180 | 0 | 0 | 0 | 0 | 0 |
190 | 0 | 0 | 0 | 0 | 0 |
200 | 0 | 0 | 0 | 0 | 0 |
210 | 0 | 0 | 0 | 0 | 0 |
220 | 0 | 0 | 0 | 0 | 0 |
230 | 0 | 0 | 0 | 0 | 0 |
240 | 0 | 0 | 0 | 0 | 0 |
250 | 0 | 0 | 0 | 0 | 0 |
260 | 0 | 0 | 0 | 0 | 0 |
Female Reps
● Beginner | ● Novice | ● Intermediate | ● Advanced | ● Elite | |
---|---|---|---|---|---|
100 | 0 | 0 | 0 | 0 | 0 |
110 | 0 | 0 | 0 | 0 | 0 |
120 | 0 | 0 | 0 | 0 | 0 |
130 | 0 | 0 | 0 | 0 | 0 |
140 | 0 | 0 | 0 | 0 | 0 |
150 | 0 | 0 | 0 | 0 | 0 |
160 | 0 | 0 | 0 | 0 | 0 |
170 | 0 | 0 | 0 | 0 | 0 |
180 | 0 | 0 | 0 | 0 | 0 |
190 | 0 | 0 | 0 | 0 | 0 |
200 | 0 | 0 | 0 | 0 | 0 |
210 | 0 | 0 | 0 | 0 | 0 |
220 | 0 | 0 | 0 | 0 | 0 |
230 | 0 | 0 | 0 | 0 | 0 |
240 | 0 | 0 | 0 | 0 | 0 |