Day 1 (OHP): 5/3/1 Triumvirate
Overhead Press
-Week 1
Sets | Reps | %TM |
---|---|---|
1 | 5 | 65 |
1 | 5 | 75 |
1 | 5 | 85 |
-Week 2
Sets | Reps | %TM |
---|---|---|
1 | 3 | 70 |
1 | 3 | 80 |
1 | 3 | 90 |
-Week 3
Sets | Reps | %TM |
---|---|---|
1 | 5 | 75 |
1 | 3 | 85 |
1 | 1 | 95 |
-Week 4
Sets | Reps | %TM |
---|---|---|
1 | 5 | 40 |
1 | 5 | 50 |
1 | 5 | 60 |
Dip
Sets | Reps |
---|---|
5 | 15 |
Chin Up
Sets | Reps |
---|---|
5 | 10 |
Reviews
None out of 5
0 total ratings