Recovery Day: Madcow 5x5
Back Squat
Sets | Reps | %TM |
---|---|---|
1 | 5 | 50 |
1 | 5 | 63 |
1 | 5 | 75 |
1 | 5 | 75 |
Overhead Press
Sets | Reps | %TM |
---|---|---|
1 | 5 | 50 |
1 | 5 | 63 |
1 | 5 | 75 |
1 | 5 | 75 |
Deadlift
Sets | Reps | %TM |
---|---|---|
1 | 5 | 63 |
1 | 5 | 75 |
1 | 5 | 88 |
1 | 5 | 100 |
Reviews
None out of 5
0 total ratings