Intensity Day: Madcow 5x5
Back Squat
Sets | Reps | %TM |
---|---|---|
1 | 5 | 53 |
1 | 5 | 65 |
1 | 5 | 78 |
1 | 5 | 90 |
1 | 3 | 103 |
1 | 8 | 78 |
Bench Press
Sets | Reps | %TM |
---|---|---|
1 | 5 | 53 |
1 | 5 | 65 |
1 | 5 | 78 |
1 | 5 | 90 |
1 | 3 | 103 |
1 | 8 | 78 |
Bent Over Row
Sets | Reps | %TM |
---|---|---|
1 | 5 | 53 |
1 | 5 | 65 |
1 | 5 | 78 |
1 | 5 | 90 |
1 | 3 | 103 |
1 | 8 | 78 |
Reviews
None out of 5
0 total ratings